<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Aspire &#187; WOD</title>
	<atom:link href="http://crossfitaspire.com/category/wod/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitaspire.com</link>
	<description>Cherry Hill, NJ 609-922-1459</description>
	<lastBuildDate>Fri, 18 May 2012 17:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WOD: Friday, May 18th</title>
		<link>http://crossfitaspire.com/2012/05/wod-friday-may-18th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-friday-may-18th/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:52:30 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5846</guid>
		<description><![CDATA[Here&#8217;s a GREAT article: 39 Ways Not to Be Like Everyone Else We recommend that everyone reads it. Strength: Power Clean 3, 3, 2, 2, 1, 1, 1 Metcon: 21 &#8211; 15 &#8211; 9 (60% of Power Clean) Thrusters Power Cleans]]></description>
			<content:encoded><![CDATA[<p><strong>Here&#8217;s a GREAT article: <a href="http://jasonferruggia.com/39-ways-to-not-be-like-everyone-else/">39 Ways Not to Be Like Everyone Else</a></strong></p>
<p>We recommend that everyone reads it.</p>
<p><strong>Strength:</strong><br />
Power Clean 3, 3, 2, 2, 1, 1, 1</p>
<p><strong>Metcon:</strong><br />
21 &#8211; 15 &#8211; 9 (60% of Power Clean)<br />
Thrusters<br />
Power Cleans</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-friday-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Thursday, May 17th</title>
		<link>http://crossfitaspire.com/2012/05/wod-thursday-may-17th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-thursday-may-17th/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:46:52 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5842</guid>
		<description><![CDATA[Jay will be competing in a powerlifting competition at Deptford High School on Saturday, May 19th at 3pm. Come out to show your support and to see some really strong guys lift really heavy weights! Strength: Bench Press 3&#215;5 Metcon: 5 Rounds 5 HSPUs 10 Push-ups 15 Jumping Squats 20 KB Swings 15 Wallballs 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitaspire.com/wp-content/uploads/2012/05/to-use.jpg"><img class="alignright size-medium wp-image-5851" title="to use" src="http://crossfitaspire.com/wp-content/uploads/2012/05/to-use-300x254.jpg" alt="" width="300" height="254" /></a><strong>Jay will be competing</strong> in a powerlifting competition at Deptford High School on<strong> Saturday, May 19th at 3pm</strong>. Come out to show your support and to see some really strong guys lift really heavy weights!</p>
<p><strong>Strength:</strong><br />
Bench Press 3&#215;5</p>
<p><strong>Metcon:</strong><br />
5 Rounds<br />
5 HSPUs<br />
10 Push-ups<br />
15 Jumping Squats<br />
20 KB Swings<br />
15 Wallballs<br />
10 Sit-ups<br />
5 Evil Wheels</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-thursday-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Wednesday, May 16th</title>
		<link>http://crossfitaspire.com/2012/05/wod-wednesday-may-16th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-wednesday-may-16th/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:33:42 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5836</guid>
		<description><![CDATA[Did you love/hate Fight Gone Bad? Then you&#8217;ll REALLY love/hate CrossFit For Hope! Register here NOW please. We need an accurate headcount. If you&#8217;ve been a member of CrossFit Aspire for less than 4 months, you are HIGHLY encouraged to join us in this fundraiser workout. Donations are suggested. You can donate as little or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitaspire.com/wp-content/uploads/2012/05/To-use-1.jpg"><img class="alignright size-medium wp-image-5838" title="To use 1" src="http://crossfitaspire.com/wp-content/uploads/2012/05/To-use-1-300x284.jpg" alt="" width="300" height="284" /></a>Did you love/hate Fight Gone Bad? Then you&#8217;ll REALLY love/hate CrossFit For Hope!</p>
<p><strong><a href="https://crossfitaspire.zenplanner.com/zenplanner/portal/event.cfm?eventId=31D0B499-90D3-4779-8174-513F3725CCF1">Register here NOW please</a>.</strong> We need an accurate headcount.</p>
<p>If you&#8217;ve been a member of CrossFit Aspire for less than 4 months, you are HIGHLY encouraged to join us in this fundraiser workout.</p>
<p>Donations are suggested. You can donate as little or as much as you want. <a href="http://hope.crossfit.com/"><strong>Donations can be made here</strong></a>, under your own name, or under CrossFit Aspire.</p>
<p><strong>Strength:</strong><br />
Back Squat 3<br />
3 sets of Pull-ups</p>
<p><strong>Metcon:</strong><br />
AMRAP in 12<br />
7 Toes to Bar<br />
8 DB Hang Cleans<br />
9 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-wednesday-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Tuesday, May 15th</title>
		<link>http://crossfitaspire.com/2012/05/wod-tuesday-may-15th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-tuesday-may-15th/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:15:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5833</guid>
		<description><![CDATA[Strength: Power Snatch 2 Metcon: 5 Rounds 10 Power Snatches @ 60% upto 75/55 10 Thrusters 10 CTB Pull-ups]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong><br />
Power Snatch 2</p>
<p><strong>Metcon:</strong><br />
5 Rounds<br />
10 Power Snatches @ 60% upto 75/55<br />
10 Thrusters<br />
10 CTB Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-tuesday-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Monday, May 14th</title>
		<link>http://crossfitaspire.com/2012/05/wod-monday-may-14th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-monday-may-14th/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:13:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5800</guid>
		<description><![CDATA[&#8220;Fight Gone Bad&#8221; &#8211; ish 3 Rounds 1 min Wall-balls (20/14) 1 min KB Swings (53/35) 1 min Box Jumps 1 min Push-presses (75/55) 1 min Row (Calories) 1 min Rest]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Fight Gone Bad&#8221;</strong> &#8211; ish</p>
<p>3 Rounds<br />
1 min Wall-balls (20/14)<br />
1 min KB Swings (53/35)<br />
1 min Box Jumps<br />
1 min Push-presses (75/55)<br />
1 min Row (Calories)<br />
1 min Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-monday-may-14th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD: Sunday, May 13th</title>
		<link>http://crossfitaspire.com/2012/05/wod-sunday-may-13th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-sunday-may-13th/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:15:43 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5788</guid>
		<description><![CDATA[Skill Work: Rope Climbs Strength: On the Minute for 15 Minutes 1 Clean + 2 Front Squats Metcon: 1000m Row Time Trial]]></description>
			<content:encoded><![CDATA[<p><strong>Skill Work:</strong><br />
Rope Climbs</p>
<p><strong>Strength:</strong><br />
On the Minute for 15 Minutes<br />
1 Clean + 2 Front Squats</p>
<p><strong>Metcon:</strong><br />
1000m Row Time Trial</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-sunday-may-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Saturday, May 12th</title>
		<link>http://crossfitaspire.com/2012/05/wod-saturday-may-12th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-saturday-may-12th/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:22:30 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5785</guid>
		<description><![CDATA[Strength: Push Jerk 2 Tire Flips Metcon: 3 Rounds 400m Run 15 Burpees 15 Hollow Rocks 15 Supermans]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong><br />
Push Jerk 2<br />
Tire Flips</p>
<p><strong>Metcon:</strong><br />
3 Rounds<br />
400m Run<br />
15 Burpees<br />
15 Hollow Rocks<br />
15 Supermans</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-saturday-may-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Friday, May 11th</title>
		<link>http://crossfitaspire.com/2012/05/wod-friday-may-11th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-friday-may-11th/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:21:41 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5783</guid>
		<description><![CDATA[Strength: Thruster 3 Pendlay Row 6 Metcon: 10 Thrusters 50 Double Unders 8 Thrusters 40 Double Unders 6 Thrusters 30 Double Unders 4 Thrusters 20 Double Unders 2 Thrusters 10 Double Unders]]></description>
			<content:encoded><![CDATA[<p><strong>Strength:</strong><br />
Thruster 3<br />
Pendlay Row 6</p>
<p><strong>Metcon:</strong><br />
10 Thrusters<br />
50 Double Unders<br />
8 Thrusters<br />
40 Double Unders<br />
6 Thrusters<br />
30 Double Unders<br />
4 Thrusters<br />
20 Double Unders<br />
2 Thrusters<br />
10 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-friday-may-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Thursday, May 10th</title>
		<link>http://crossfitaspire.com/2012/05/wod-thursday-may-10th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-thursday-may-10th/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:15:01 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5779</guid>
		<description><![CDATA[DID YOU KNOW? Kids who want to try CrossFit get to try it for FREE? Their parents can go here to sign them up. If your child has a friend that they want to bring to CrossFit, please let their parents know to sign them up online! Strength: Power Clean 2 Metcon: 10,9,8,7,6,5,4,3,2,1 Power Cleans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitaspire.com/wp-content/uploads/2012/05/2012-02-28-17.39.30.jpg"><img class="alignright size-medium wp-image-5780" title="2012-02-28 17.39.30" src="http://crossfitaspire.com/wp-content/uploads/2012/05/2012-02-28-17.39.30-300x225.jpg" alt="" width="300" height="225" /></a><strong>DID YOU KNOW?</strong> Kids who want to try CrossFit get to try it for FREE? Their parents can <a href="http://crossfitaspire.com/free-class/">go here to sign them up. </a></p>
<p>If your child has a friend that they want to bring to CrossFit, please let their parents know to sign them up online!</p>
<p><strong>Strength:</strong><br />
Power Clean 2</p>
<p><strong>Metcon:</strong><br />
10,9,8,7,6,5,4,3,2,1<br />
Power Cleans<br />
CTB Pull-ups<br />
KB Swings</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-thursday-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Wednesday, May 9th</title>
		<link>http://crossfitaspire.com/2012/05/wod-wednesday-may-9th/</link>
		<comments>http://crossfitaspire.com/2012/05/wod-wednesday-may-9th/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:29:33 +0000</pubDate>
		<dc:creator>Alycia</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitaspire.com/?p=5776</guid>
		<description><![CDATA[Chris Spealler is a CrossFit favorite. Why? Because he always gives 100% when the rest of us give 80-90%.  He is the only athlete to have competed in all 6 CrossFit Games, and he continues to get stronger each year. He is not 23 years old, 185 pounds and 5&#8217;10&#8243;. He is older, shorter and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/SBC902gSIpY" frameborder="0" width="560" height="315"></iframe></p>
<p>Chris Spealler is a CrossFit favorite. Why? Because he always gives 100% when the rest of us give 80-90%.  He is the only athlete to have competed in all 6 CrossFit Games, and he continues to get stronger each year. He is not 23 years old, 185 pounds and 5&#8217;10&#8243;. He is older, shorter and smaller than most of his competition.</p>
<p>Chris (or &#8220;Speal&#8221; as he&#8217;s called in the greater CrossFit community) was not expeted to make it to the Games this year. The competition was greater than it&#8217;s ever been &#8211; world records were being broken left and right and some very high level athletes found and competed in CrossFit.  Speal&#8217;s bodyweight and stature put him at a huge disadvantage for some of this year&#8217;s Regional workouts, including the 100lb DB snatch and the 345lb deadlift workout. But because of his unwavering dedication to training, and his incredible passion, he secured one of the coveted top 3 places in his Region, ensuring that he will once again be competing in the CrossFit Games.</p>
<p>GO SPEAL!</p>
<p><em><strong>The next time you say &#8220;this movement is made for someone with long arms/short legs/a big guy/a small girl/ etc, etc.&#8221; think about Speal and get the work done. Never let conventional limitations stand in your way.</strong></em></p>
<p><strong>Strength:</strong><br />
Back Squat 3&#215;5<br />
3 sets of Pull-ups</p>
<p><strong>Metcon:</strong><br />
4 rounds<br />
10 Burpees<br />
10 Front Squats (or Goblet Squats)<br />
10 Wallballs</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitaspire.com/2012/05/wod-wednesday-may-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

